ULUSLARARASI : | |
---|---|
1 | Application of Optimization Response Surface for the Adsorption of Methylene Blue Dye onto Zinc-coated Activated Carbon ALTINTIĞ ESRA,SARICI BİRSEN,Bozdağ Dilay,ÖVER ÖZÇELİK TİJEN,KARAKAŞ Mehtap,ALTUNDAĞ HÜSEYİN , Environmental Monitoring and Assessment, 2024 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
2 | Artificial Neural Network Modeling of the Removal of Methylene Blue Dye Using Magnetic Clays: An Environmentally Friendly Approach ATEŞ ASUDE,DEMİREL HÜLYA,ALTINTIĞ ESRA,Bozdağ Dilay,USTA Yasin,ÖVER ÖZÇELİK TİJEN , Processes, 2024 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
3 | Sakarya’da Yetişen Aronya Yaprağının Farklı Çözücü Özütlerinin Antioksidan Aktivitelerinin Değerlendirilmesi Kiper Sağlam Ayşenur Büşra,ALTINTIĞ ESRA,ARABACI GÜLNUR , Uluslararası İleri Doğa Bilimleri ve Mühendislik Araştırmaları Dergisi, 2024 Uluslararası   Hakemli   Kök İndeksi   Özgün Makale |
4 | Zeolite supported zinc oxide nanoparticles composite: Synthesis, characterization, and photocatalytic activity for methylene blue dye degradation KABADAYI ONUR,ALTINTIĞ ESRA,Ballai Gergo , DESALINATION AND WATER TREATMENT, 2024 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
5 | Modeling of methylene blue removal on Fe3O4 modified activated carbon with artificial neural network (ANN) ALTINTIĞ ESRA, ÖVER ÖZÇELİK TİJEN, AYDEMİR Zeynep, Bozdağ Dilay, KILIÇ Eren, YILMAZ YALÇINER AYTEN , INTERNATIONAL JOURNAL OF PHYTOREMEDIATION, 2023 Uluslararası   Hakemli   SCI   Özgün Makale |
6 | Prepared activated carbon from hazelnut shell where coated nanocomposite with Ag+ used for antibacterial and adsorption properties ALTINTIĞ ESRA, SARICI Birsen, KARATAŞ ŞÜKRÜ , Environmental Science and Pollution Research, 2023 Uluslararası   Hakemli   SCI   Özgün Makale |
7 | Artificial neural network mathematical modeling of methyl violet removal with chitosan-coated clinoptilolite ALTINTIĞ ESRA, Bozdağ Dilay, ALTUNDAĞ SELMA, ALTUNDAĞ HÜSEYİN, KABADAYI ONUR , Desalination and Water Treatment, 2022 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
8 | Determinationof some heavy metal deposits in gluten-free foods in Turkish market with ICP-OES Özer Tuğba, CANER CELAL, ALTINTIĞ ESRA, ALTUNDAĞ HÜSEYİN , Journal of metrology, 2022 Uluslararası   Hakemli   ESCI   Özgün Makale |
9 | Kinetic, equilibrium, adsorption mechanisms of RBBR and MG dyes on chitosan-coated montmorillonite with an ecofriendly approach ALTINTIĞ ESRA, ATEŞ ASUDE, ANGIN DİLEK, TOPAL Zehra, AYDEMİR Zeynep , Chemical Engineering Research and Design, 2022 Uluslararası   Hakemli   SCI   Özgün Makale |
10 | Methylene blue removal with ZnO coated montmorillonite: thermodynamic, kinetic, isotherm and artificial intelligence studies ALTINTIĞ ESRA, BALTA MUSA, AYDEMİR Zeynep, BALTA SAMET , International Journal of Phytoremediation, 2022 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
11 | Performance of zinc hydroxide coated activated carbon in the removal of methylene blue from aqueous solutions ALTINTIĞ ESRA, Çabukcu Simge , DESALINATION AND WATER TREATMENT, 2022 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
12 | Removal of Methylene blue from aqueous solution with activated carbon produced from hazelnut shells by K2CO3 activation SARICI Birsen, KARATAŞ ŞÜKRÜ, ALTINTIĞ ESRA , Desalination and Water Treatment, 2022 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
13 | The comparison of natural and magnetically modified zeolites as an adsorbent in methyl violet removal from aqueous solutions ALTINTIĞ ESRA, ALSANCAK AÇELYA, KARACA HÜSEYİN, ANGIN DİLEK, ALTUNDAĞ HÜSEYİN , CHEMICAL ENGINEERING COMMUNICATIONS, 2022 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
14 | Adsorption behavior of Cr(VI) on activated carbon: isotherm, kinetic, and thermodynamic studies ALTINTIĞ ESRA, KARAKAŞ Mehtap, BAŞOK NİLGÜN, ALTUNDAĞ HÜSEYİN , DESALINATION AND WATER TREATMENT, 2021 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
15 | Facile synthesis of zinc oxide nanoparticles loaded activated carbon as an eco-friendly adsorbent for ultra-removal of malachite green from water Merve Yenigun, ALTINTIĞ ESRA, SARI AHMET, ALTUNDAĞ HÜSEYİN, TÜZEN MUSTAFA, Saleh Tawfik , Environmental Technology & Innovation, 2021 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
16 | Mathematical approach to artificial neural network on Methyl violet removal with magnetically coated activated carbon ALTINTIĞ ESRA, ALTUNDAĞ SELMA, YAKAN İlknur, BOZDAĞ Dilay, ALTUNDAĞ HÜSEYİN , Desalination and Water Treatment, 2021 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
17 | Effect of Cu, Fe, Mn, Ni, and Zn and Bioaccessibilities in the Hazelnuts Growing in Sakarya, Turkey using In-Vitro Gastrointestinal Extraction Method ALTUNDAĞ HÜSEYİN,Mutlu Ebru,ALTINTIĞ ESRA,TÜZEN MUSTAFA , BIOLOGICAL TRACE ELEMENT RESEARCH, 2020 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
18 | Removal of methylene blue with nanomagnetic coated wild chestnut shells:thermodynamic, kinetic, isotherm, and mechanism studies ALTINTIĞ ESRA, Dağlar Meryem, ALTUNDAĞ HÜSEYİN , Desalination and Water Treatment, 2020 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
19 | Determination of some heavy metals by ICP-OES in edible parts of fish from Sapanca Lake and streams ALTUNDAĞ HÜSEYİN,ALTINTIĞ ESRA,YILDIRIM EBRU , JOURNAL OF CHEMICAL METROLOGY, 2019 Uluslararası   Hakemli   SCI   Özgün Makale |
20 | Use of ion chromatography method on the determination of some anions in the water collected from Sakarya, Turkey ALTUNDAĞ HÜSEYİN,ALTINTIĞ ESRA,AGAR ŞERİFE,ATEŞ ASUDE,SİVRİKAYA ÖZAK SEZEN , JOURNAL OF CHEMICAL METROLOGY, 2019 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
21 | An evaluation of Coal Fly Ash as an Adsorbent for the Removal of Methylene Blue from Aqueous Solutions: Kinetic and Thermodynamic Studies KARACA HÜSEYİN,ALTINTIĞ ESRA,TÜRKER Devrim,TEKER MURAT , Journal of Dispersion Science and Technology, 2018 Uluslararası   Hakemli   SCI   Özgün Makale |
22 | Preparation, characterization and evaluation of bio-based magnetic activated carbon for effective adsorption of malachite green from aqueous solution ALTINTIĞ ESRA, ONARAN MUGE, SARI AHMET, ALTUNDAĞ HÜSEYİN, TÜZEN MUSTAFA , MATERIALS CHEMISTRY AND PHYSICS, 2018 Uluslararası   Hakemli   SCI   Özgün Makale |
23 | Comparative study on adsorptive removal of Cu, Pb, Zn Heavy Metals by modified perlite composites ATEŞ ASUDE,ALTINTIĞ ESRA,DEMİREL HÜLYA,YILMAZ MÜGE , Desalination and Water Treatment, 2017 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
24 | Effective removal of methylene blue from aqueoussolutions using magnetic loaded activated carbonas novel adsorbent ALTINTIĞ ESRA, ALTUNDAĞ HÜSEYİN, TÜZEN MUSTAFA, SARI AHMET , CHEMICAL ENGINEERING RESEARCH DESIGN, 2017 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
25 | Mercury Determination in Muscle Tissue of Fish SamplesUsing Microwave Digestion and CVAAS Analysis ALTUNDAĞ HÜSEYİN,küpeli tülay,ALTINTIĞ ESRA,VAİZOĞULLAR ALİ İMRAN,KULA İBRAHİM,TÜZEN MUSTAFA,İMAMOĞLU MUSTAFA , Atomic Spectroscopy, 2017 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
26 | ACTIVATED CARBON FROM WILD CHESTNUT SHELL UPONCHEMICAL ACTIVATION WITH PHOSPHORIC ACID SOYDAN ÖMER FARUK, ALTINTIĞ ESRA , Oxidation Communications, 2016 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
27 | METAL FRACTIONATION USING THE BCR SEQUENTIAL EXTRACTION PROCEDURE WITH REGARD TO CARPARK DUST SAMPLES FROM SAKARYA, TURKEY ALTUNDAĞ HÜSEYİN,Doğancı Seçil,DÜNDAR MUSTAFA ŞAHİN,ALTINTIĞ ESRA , FRESENIUS ENVIRONMENTAL BULLETIN, 2016 Uluslararası   Hakemli   SCI   Özgün Makale |
28 | Preparation and characterization of the antibacterial efficiency of silver loaded activated carbon from corncobs ALTINTIĞ ESRA, ARABACI GÜLNUR, ALTUNDAĞ HÜSEYİN , Surface and Coatings Technology, 2016 Uluslararası   Hakemli   SCI   Özgün Makale |
29 | Preparation and properties of Ag coated activated carbon nanocomposites produced from wild chestnut shell by ZnCl 2 activation ALTINTIĞ ESRA,Kirkil Sule , Journal of the Taiwan Institute of Chemical Engineers, 2016 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
30 | The Heavy-Metal Accumulation in Some Aquatic Plants and their Spatial Distributions in the Lower Sakarya River Basin (Turkey) ALTINTIĞ ESRA, SAĞIROĞLU MEHMET, İKİEL CERCİS, KOÇ DERYA EVRİM , IRANIAN JOURNAL OF SCIENCE AND TECHNOLOGY TRANSACTION A-SCIENCE, 2016 Uluslararası   Hakemli   SCI   Özgün Makale |
31 | The Levels of Trace Elements in Honey and Molasses Samples That Were Determined by ICP OES After Microwave Digestion Method ALTUNDAĞ HÜSEYİN,BİNA EMEL,ALTINTIĞ ESRA , Biological Trace Element Research, 2016 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
32 | Production of Activation Carbon from Rice Husk to support Zn 2 İons ALTINTIĞ ESRA, ALTUNDAĞ HÜSEYİN, ÖZYILDIRIM ÖMER, İshak Acar , Fresenius Environmental Bulletin, 2015 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
33 | Determination of multi element levels in leaves and herbal teas from Turkey by ICP OES ALTINTIĞ ESRA,TÜZEN MUSTAFA,ALTUNDAĞ HÜSEYİN , Bulletin of the chemical society of ethiopia, 2014 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
34 | Influence of process parameters on the surface and chemical properties of activated carbon obtained from biochar by chemical activation ANGIN DİLEK,ALTINTIĞ ESRA,KÖSE TİJEN ENNİL , BIORESOURCE TECHNOLOGY, 2013 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
35 | Preparation and Antibacterial Activity of Silver Coatted Activated Carbon from Rice Husks ALTINTIĞ ESRA,BİLGİN SEYHAN,ARABACI GÜLNUR , Research Journal of Biotechnology, 2013 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
36 | The Usage of Red Mud as a Zeolite A Raw Material ALTINTIĞ ESRA,SEVİNÇ VAHDETTİN , WSEAS, 2006 Uluslararası   Hakemli   SCOPUS   Özgün Makale |
37 | Fuel Properties of Cottonseed Oil KARAOSMANOĞLU FİLİZ,TÜTER MELEK,GÖLLÜ EMRE,ALTINTIĞ ESRA,YANMAZ SAKİNE , Energy Sources Part A-Recovery Utilization and Environmental Effects, 1999 Uluslararası   Hakemli   SCI   Özgün Makale |
ULUSAL : | |
---|---|
1 | METHEYLENE BLUE ADSORPTION AND PREPARATION SILVER BOUND TO ACTİVATED CARBON WITH SOL-GEL METHOD ALTINTIĞ ESRA, Soydan Ömer Faruk , SAKARYA UNIVERSITYJOURNAL OF SCIENCE, 2018 Ulusal   Hakemli   TR DİZİN   Özgün Makale |
2 | Determination of Cr, Cu, Fe, Ni, Pb and Zn by ICP-OES in Mushroom Samples from Sakarya, Turkey ALTINTIĞ ESRA, Hişir Muhammed Emre, ALTUNDAĞ HÜSEYİN , Fen Bilimleri Enstitüsü Dergisi, 2017 Ulusal   Hakemli   TR DİZİN   Özgün Makale |
3 | Characterization of Mesoporous Carbon Prepared from by Acorn Shell ZnCl2 Chemical Activation ALTINTIĞ ESRA,GÖK MUSTAFA,EMRE GÜLCEMAL , Journal of Selçuk University Natural and Applied Science, 2014 Ulusal   Hakemli   Endekste taranmıyor   Özgün Makale |
4 | Aluminyum Klorürden Zeolit Sentezi SEZGİN ÖZGE,ALTINTIĞ ESRA,SEVİNÇ VAHDETTİN , SAÜ Fen Bilimleri Enstitüsü Dergisi, 2002 Ulusal   Hakemli   Endekste taranmıyor   Özgün Makale |
5 | Kolza Yağı Metanol Transesterifikasyon Reaksiyonu ALTINTIĞ ESRA,KARAOSMANOĞLU FİLİZ,SEVİNÇ VAHDETTİN , SAÜ Fen-Edebiyat Fakültesi Dergisi, 2001 Ulusal   Hakemli   Endekste taranmıyor   Özgün Makale |
İletişim
altintig@subu.edu.tr